L MK2 Column Speaker
Compact Portable Active Column System
L MK2 Series
Compact Portable Active Column System
L MK2 system is a compact multi-purpose active DSP column system consisting of a passive full-range column speaker and an active DSP controlled subwoofer .
L MK2 is a plug and play column system with easy set up. The presets are made with a lot of testing. The system can be put in various applications.
| L65 MK2+L65S MK2 Column System | L83 MK2+L83S MK2 Column System |
Type | Active DSP-controlled Column Speaker System | Active DSP-controlled Column Speaker System |
Frequency Response(-10dB) | 35Hz-20kHz | 40Hz-20kHz |
Horizontal Coverage | 110° | 110° |
Vertical Coverage | 10° | 10° |
Maximum Calculated SPL/1M (Continuous/Peak) | 131dB/137dB | 129dB/135dB |
HF Driver | Customized driver, 4pcs 1” drivers | Customized driver, 2pcs 1” drivers |
LF Driver | Customized driver, 6pcs 5” drivers | Customized driver, 8pcs 3” drivers |
Subwoofer | Customized driver, 1pcs 18” driver | Customized driver, 2pcs 12” driver |
DSP |
| |
Processor | 96kHz signal sampling frequency | 96kHz signal sampling frequency |
Presets | L65 MK2, L83 MK2, T8 | L83 MK2, L65 MK2, T4L |
AMPLIFIER |
| |
Amplifier Circuitry | Class D | Class D |
Power (RMS standards) | 2000W | 2000W |
Peak Power | 4000W | 4000W |
Frequency Response(1W 8Ω 2ch) | 20Hz-20kHz(±0.5dB) | 20Hz-20kHz(±0.5dB) |
Intermodulation Distortion | <0.05% | <0.05% |
Total Harmonic Distortion | <0.05% | <0.05% |
Cooling System | Cooling with fans, air convection | Cooling with fans, air convection |
Protection | DC protection, short circuit protection, overheat protection, input overload protection, output overload protection, soft startup protection, overvoltage protection, undervoltage protection | DC protection, short circuit protection, overheat protection, input overload protection, output overload protection, soft startup protection, overvoltage protection, undervoltage protection |
Signal Input | Combo ( female XLR & Mono jack 6.35), Stereo Bluetooth | Combo ( female XLR & Mono jack 6.35), Stereo Bluetooth |
Signal Output | Male XLR | Male XLR |
Amplifier Output Link L83 MK2 | Speakon 4pin | Speakon 4pin |
Column Input Link L83S MK2 | Speakon 4pin | Speakon 4pin |
Power Input | IEC power connector | IEC power connector |
Working Voltage | 100V-130V~ or 220V-240V~(±10%,50/60Hz) | 100V-130V~ or 220V-240V~(±10%,50/60Hz) |
Power consumption (1/8 output power) | 281W | 167W |
CABINET |
|
|
Cabinet Material | CNC machined plywood | CNC machined plywood |
Cabinet Color | Black is the default color. Contact Audiocenter for customization | Black is the default color. Contact Audiocenter for customization |
Grille | Iron mesh | Iron mesh |
Handles | L65S MK2,4 side; L65 MK2,1 back | L83S MK2 2 side |
Pole Mount | Column speaker with Φ35 mm,subwoofer with M20 pole mount Φ35 mm | Column speaker with Φ35 mm,subwoofer with M20 pole mount Φ35 mm |
Speaker Dimension (W×H×D) Column speaker Subwoofer |
156×1400×180mm 590×600×815mm |
135×1200×165mm 374×690×538mm |
Carton Dimension (W×H×D) Column speaker Subwoofer |
1502×252×240mm 676×700×900mm |
1302×229×220mm 467×625×780mm |
Net Weight Column speaker Subwoofer |
21.0kg 54.0kg |
10.5kg 34.0kg |
Shipping Weight Column speaker Subwoofer |
25.0kg 58.0kg |
14.0kg 38.0kg |
Application Scenarios
Why Choose Us
Integration Of Global R&D Technical Resources
1. Strong R&D team with 11 top electroacoustic engineers and audio engineers from Germany, Sweden, Denmark, Italy, Spain and America.
2. More than 30 R&D engineers in Audiocenter HQ.
3. Develop close cooperation with audio R&D institutions such as Humboldt–Universitat zu Berlin, Universitat Politecnica de Valencia, the Chinese Academy of Sciences.
Technical Innovation Qualification & Product Certifications
Integration of Application Technology Resources
1. International marketing and technical support team with local experienced professionals to achieve barrier-free communication with global users. Senior technical support engineers are located all over the world.
2. Technical service center including a solution design team, application engineers and system engineers to provide technical services to customers around the world.
3. Full technical services, including pre-sales technical support, system design, installation and commissioning, after-sales service, technical training, etc.