MA Series
Active DSP-controlled full range loudspeaker
MA Series is a portable active DSP-controlled speaker. It is Audiocenter’s first lightweight molded speaker crafted with excellent sound, compact size, and stylish industrial design. It is versatile, portable and plug-and-play, and can be widely used in various types of applications.
MA series cabinets are molded and made from a new type of polypropylene composite material. They are one-piece molded, strong and wear-resistant, and can suppress vibration even under high dynamics. The cabinet structure has been carefully tested and developed to achieve the ultimate acoustic performance, providing clear, delicate and smooth sound.
The MA series is built with the advanced BrainCore™ technology, which can deeply analyze and process input signal, Class D amplifier and DSP module, and optimize the audio performance of the whole system. Built-in wireless Bluetooth makes MA can easily connect with various Bluetooth devices.
There are 2 models in the MA series, MA12 and MA15. Both are created with features of excellent sound performance, compact size, and modern design, and easy to use. They can be used as PA speakers and stage monitor. There are multiple ways of mounting and installation, for example, pole mount with a three-feet stand, or hanging installation.
| MA15 | MA12 | MA118 |
Type | Portable Active DSP-controlled Loudspeaker | Portable Active DSP-controlled Loudspeaker | Active DSP-controlled Compact Subwoofer |
Frequency Response(-10dB) | 45Hz-20kHz | 50Hz-20kHz | 30Hz-140Hz |
Maximum Calculated SPL/1M (Continuous/Peak) | 128dB/134dB | 125dB/131dB | 128dB/134dB |
Horizontal Coverage | 80° | 80° | / |
Vertical Coverage | 50° | 50° | / |
HF Driver | Customized driver, 1.4” voice coil and 1.0”exit | Customized driver, 1.4” voice coil and 1.0”exit | / |
LF Driver | Customized 15” driver, 3” voice coil | Customized 12” driver, 2.5” voice coil | Customized 18”driver, 4” voice coil |
DSP |
|
|
|
Processor | 48kHz signal sampling frequency | 48kHz signal sampling frequency | 48kHz signal sampling frequency |
Presets | / | / | 80Hz, 100Hz, 120Hz |
AMPLIFIER |
|
| |
Amplifier Circuitry | Class D | Class D | Class D |
Power(RMS standards) | 800W | 800W | 1000W |
Peak Power | 1600W | 1600W | 2000W |
Frequency Response(1W 8Ω 2ch) | 20Hz-20kHz(±0.5dB) | 20Hz-20kHz(±0.5dB) | 20Hz-20kHz(±0.5dB) |
Intermodulation Distortion (20Hz-20kHz, half power) | <0.05% | <0.05% | <0.05% |
Total Harmonic Distortion (20Hz-20kHz,Rated power 8Ω) | <0.05% | <0.05% | <0.05% |
Cooling System | Cooling with fans, air convection | Cooling with fans, air convection | Cooling with fans, air convection |
Protection | DC protection, short circuit protection, overheat protection, input overload protection, output overload protection, soft startup protection, overvoltage protection, undervoltage protection | ||
Signal Input Connector | 2×female XLR(Mono jack 6.35)、1×wireless bluetooth、1×Mini jack 3.5 | 2×female XLR(Mono jack 6.35)、1×wireless bluetooth、1×Mini jack 3.5 | Female XLR |
Signal Output Connector | Male XLR | Male XLR | Male XLR |
Power Input | IEC power connector | IEC power connector | IEC power connector |
Working Voltage | 100-240V~ (±10%,50/60Hz) | 100-240V~ (±10%,50/60Hz) | 100V-130V~ or 220V-240V~ (±10%,50/60Hz) |
Power consumption (1/8 output power) | 64W | 55W | 120W |
CABINET |
|
|
|
Cabinet Material | New polypropylene composite material | New polypropylene composite material | CNC made of excellent wood |
Cabinet Color | Black is the default color | Black is the default color | Black is the default color |
Grille | Iron mesh | Iron mesh | Iron mesh |
Handles | 2 side,1 top | 2 side,1 top | 4 side |
Monitor function | Symmetrical 45° monitor angle | Symmetrical 45° monitor angle | / |
Hanging Hardwares | M8 screw | M8 screw | / |
Pole Mount | Base hole Φ35mm | Base hole Φ35mm | M20 base Φ35mm |
Speaker Dimension(W×H×D) | 417×702×426mm | 345×610×352mm | 510×632×695mm |
Carton Dimensions (W×H×D) | 475x775x475mm | 405x680x405mm | 596x750x780mm |
Net Weight | 17.5kg | 14.0kg | 39.0kg |
Shipping Weight | 22.5kg | 17.5kg | 42.0kg |
Application Scenarios
Why Choose Us
Integration Of Global R&D Technical Resources
1. Strong R&D team with 11 top electroacoustic engineers and audio engineers from Germany, Sweden, Denmark, Italy, Spain and America.
2. More than 30 R&D engineers in Audiocenter HQ.
3. Develop close cooperation with audio R&D institutions such as Humboldt–Universitat zu Berlin, Universitat Politecnica de Valencia, the Chinese Academy of Sciences.
Technical Innovation Qualification & Product Certifications
Integration of Application Technology Resources
1. International marketing and technical support team with local experienced professionals to achieve barrier-free communication with global users. Senior technical support engineers are located all over the world.
2. Technical service center including a solution design team, application engineers and system engineers to provide technical services to customers around the world.
3. Full technical services, including pre-sales technical support, system design, installation and commissioning, after-sales service, technical training, etc.