
PRO-S5 Series
Active Subwoofer
The PRO-S5 series is a high-performance active subwoofer designed for portable performances, rental markets, and fixed installations.
Its modular design offers great flexibility, supporting Cardioid coverage and large – scale speaker array setups. Up to 12 speakers can be flown, providing sound engineers with high convenience and installation flexibility.
| PRO-S5218A | PRO-S5118A |
Type | Active Subwoofer | Active Subwoofer |
Frequency Response(-10dB) | 28Hz-120Hz | 30Hz-130Hz |
Maximum Calculated SPL/1M (Continuous/Peak) | 135dB/141dB | 129dB/135dB |
LF Driver | Customized 2×18” driver, 4.0” voice coil | Customized 1×18” driver, 4.0” voice coil |
DSP |
|
|
Processor | 48kHz signal sampling frequency | 48kHz signal sampling frequency |
Presets | 80Hz,100Hz,Cardioid | 80Hz,100Hz,Cardioid |
AMPLIFIER |
| |
Amplifier Circuitry | Class D | Class D |
Power(RMS standards) | 3000W | 1500W |
Peak Power | 6000W | 3000W |
Frequency Response(1W 8Ω 2ch) | 20Hz-20kHz(±0.5dB) | 20Hz-20kHz(±0.5dB) |
Intermodulation Distortion (20Hz-20kHz, half power) | <0.05% | <0.05% |
Total Harmonic Distortion (20Hz-20kHz,Rated power 8Ω) | <0.05% | <0.05% |
Cooling System | Cooling with fans, air convection | Cooling with fans, air convection |
Protection | DC protection,Short circuit protection,Overheat protection,Output overload protection,Soft startup protection,Overvoltage protection,Undervoltage protection | |
Signal Input Connector | Female XLR | Female XLR |
Signal Output Connector | Male XLR | Male XLR |
Power Input | Power connector | Power connector |
Working Voltage | 100-240V~ (±10%,50/60Hz) | 100-240V~ (±10%,50/60Hz) |
Power consumption (1/8 output power) | 295W | 149W |
CABINET |
|
|
Cabinet Material | CNC made of excellent wood | CNC made of excellent wood |
Coating | Durable Polyurea Coating | Durable Polyurea Coating |
Cabinet Color | Black is the default color | Black is the default color |
Grille | Iron mesh | Iron mesh |
Handles | 4 side | 2 side |
Pole Mount | M20 base Φ35mm | M20 base Φ35mm |
Speaker Dimension(W×H×D) | 1248×556×749mm | 700×556×655mm |
Carton Dimensions (W×H×D) | 1348x646x854mm | 786x675x741mm |
Net Weight | 95.0kg | 48.0kg |
Shipping Weight | 102.0kg | 52.0kg |
Application Scenarios
Why Choose Us
Integration Of Global R&D Technical Resources
1. Strong R&D team with 11 top electroacoustic engineers and audio engineers from Germany, Sweden, Denmark, Italy, Spain and America.
2. More than 30 R&D engineers in Audiocenter HQ.
3. Develop close cooperation with audio R&D institutions such as Humboldt–Universitat zu Berlin, Universitat Politecnica de Valencia, the Chinese Academy of Sciences.

Technical Innovation Qualification & Product Certifications




Integration of Application Technology Resources
1. International marketing and technical support team with local experienced professionals to achieve barrier-free communication with global users. Senior technical support engineers are located all over the world.
2. Technical service center including a solution design team, application engineers and system engineers to provide technical services to customers around the world.
3. Full technical services, including pre-sales technical support, system design, installation and commissioning, after-sales service, technical training, etc.
