GT Active Series
Active DSP-controlled full range loudspeaker
GT active series is Audiocenter latest active speaker built with BrainCore™ ,innovative core application technology researched and developed by Audiocenter with supreme performance and high reliability.
GT active series is specially designed for fixed installation like ballroom, meeting room, lecture hall, exhibition center, house of worship and touring performance like party, road show, seminar, speech, etc.
- Unique and proprietary original technology and patents
Adhering to the principle of standing on the shoulders of giants, Audiocenter integrates top European R&D teams and top European speaker and electronic suppliers. - To create stylish and compact loudspeaker designs with expert craftsmanship, high sound pressure levels, and versatile applications
- Serving the largest customer base with the best products
- Allow more people to enjoy the latest and most advanced technology
- Durable and suited to all weather conditions and scenarios
| GT515A | GT512A | GT510A | GT508A |
Type | Active DSP-controlled full range loudspeaker | Active DSP-controlled full range loudspeaker | Active DSP-controlled full range loudspeaker | Active DSP-controlled full range loudspeaker |
Frequency Response(-10dB) | 40Hz-20kHz | 42Hz-20kHz | 55Hz-20kHz | 65Hz-20kHz |
Horizontal Coverage | 90°/60° | 90°/60° | 90°/60° | 90°/60° |
Vertical Coverage | 60°/90° | 60°/90° | 60°/90° | 60°/90° |
Maximum Calculated SPL/1M (Continuous/Peak) | 130dB/136dB | 128dB/134dB | 124dB/130dB | 119dB/125dB |
HF | Customized driver, 1.75” voice coil and 1.0”exit | Customized driver, 1.75” voice coil and 1.0”exit | Customized driver, 1.75” voice coil and 1.0”exit | Customized driver, 1.75” voice coil and 1.0”exit |
LF | Customized 15” driver, 3.0” voice coil | Customized 12” driver, 3.0” voice coil | Customized 10” driver, 2.5” voice coil | Customized 8” driver, 2.0” voice coil |
DSP |
|
|
|
|
Processor | 48kHz signal sampling frequency, FIR filtering | 48kHz signal sampling frequency, FIR filtering | 48kHz signal sampling frequency, FIR filtering | 48kHz signal sampling frequency, FIR filtering |
Presets | MAIN, LF BOOST, W/SUB | MAIN, LF BOOST, W/SUB | MAIN, SPEECH, W/SUB | MAIN, SPEECH, W/SUB |
AMPLIFIER |
|
|
|
|
Amplifier Circuitry | Class D | Class D | Class D | Class D |
Power(RMS standards) | 1100W | 1100W | 1100W | 1100W |
Peak Power | 2200W | 2200W | 2200W | 2200W |
Frequency Response(1W 8Ω 2ch) | 20Hz-20kHz(±0.5dB) | 20Hz-20kHz(±0.5dB) | 20Hz-20kHz(±0.5dB) | 20Hz-20kHz(±0.5dB) |
Intermodulation Distortion (20Hz-20kHz, half power) | <0.05% | <0.05% | <0.05% | <0.05% |
Total Harmonic Distortion (20Hz-20kHz, Rated power 8Ω) | <0.05% | <0.05% | <0.05% | <0.05% |
Cooling | Cooling with fans, air convection | Cooling with fans, air convection | Cooling with fans, air convection | Cooling with fans, air convection |
Protection | DC protection, short circuit protection, overheat protection, input overload protection, output overload protection, soft startup protection, overvoltage protection, undervoltage protection | |||
Signal Input Connector | Female XLR(Mono jack 6.35) | Female XLR(Mono jack 6.35) | Female XLR(Mono jack 6.35) | Female XLR(Mono jack 6.35) |
Signal Output Connector | Male XLR | Male XLR | Male XLR | Male XLR |
Power Input Connector | IEC power connector | IEC power connector | IEC power connector | IEC power connector |
Working Voltage | 100V-130V~ or 220V-240V~(±10%,50/60Hz) | 100V-130V~ or 220V-240V~(±10%,50/60Hz) | 100V-130V~ or 220V-240V~(±10%,50/60Hz) | 100V-130V~ or 220V-240V~(±10%,50/60Hz) |
Power consumption (1/8 output power) | 95W | 95W | 69W | 50W |
Cabinet |
|
|
|
|
Cabinet Material | CNC machined plywood | CNC machined plywood | CNC machined plywood | CNC machined plywood |
Coating | Durable Polyurea Coating | Durable Polyurea Coating | Durable Polyurea Coating | Durable Polyurea Coating |
Cabinet Color | Black is the default color. Contact Audiocenter for customization | |||
Grille | Iron mesh | Iron mesh | Iron mesh | Iron mesh |
Handles | 2 side | 2 side | 1 top | 1 top |
Monitor Angle | Symmetrical 45° monitoring Angle | Symmetrical 45° monitoring Angle | / | / |
Hanging Hardwares | M8 screw | M8 screw | M8 screw | M8 screw |
Pole Mount | 1 base hole Φ35mm on the bottom, 0° or 10° options | 1 base hole Φ35mm on the bottom, 0° or 10° options | 1 base hole Φ35mm on the bottom, 0° or 10° options | 1 base hole Φ35mm on the bottom, 0° or 10° options |
Optional accessories | Horizontal U bracket / Cover / Pole bar /Flightcase | Horizontal U bracket / Cover / Pole bar /Flightcase | Horizontal U bracket / Cover / Pole bar /Flightcase | Horizontal U bracket / Cover / Pole bar /Flightcase |
Speaker Dimension(W×H×D) | 421×696×416mm | 355×599×349mm | 288×526×325mm | 245×447×320mm |
Carton Dimensions(W×H×D) | 516×785×516mm | 446×688×446mm | 383×610×415mm | 336×531×410mm |
Net Weight | 24.0kg | 21.0kg | 15.0kg | 13.0kg |
Shipping Weight | 28.0 kg | 24.0 kg | 18.0 kg | 15.0 kg |
Application Scenarios
Why Choose Us
Integration Of Global R&D Technical Resources
1. Strong R&D team with 11 top electroacoustic engineers and audio engineers from Germany, Sweden, Denmark, Italy, Spain and America.
2. More than 30 R&D engineers in Audiocenter HQ.
3. Develop close cooperation with audio R&D institutions such as Humboldt–Universitat zu Berlin, Universitat Politecnica de Valencia, the Chinese Academy of Sciences.
Technical Innovation Qualification & Product Certifications
Integration of Application Technology Resources
1. International marketing and technical support team with local experienced professionals to achieve barrier-free communication with global users. Senior technical support engineers are located all over the world.
2. Technical service center including a solution design team, application engineers and system engineers to provide technical services to customers around the world.
3. Full technical services, including pre-sales technical support, system design, installation and commissioning, after-sales service, technical training, etc.