SA3 Series
Active DSP-controlled Loudspeaker
SA3 series is Audiocenter latest active DSP-controlled Loudspeaker with high performance and high quality/price ratio. SA3 is built with BrainCore™ which analyses and processes the input signal, DSP module and Class D amplifier optimally, improving the audio performance of the system significantly.
Built-in wireless bluetooth makes various bluetooth devices can be linked to SA3 easily and get the audio output.
SA3 is designed for fixed installation and touring performance, such as multi-functional conference room, house of worship, museum, wedding, lecture, DJ, stage monitor , etc.
SA315 | SA312 | SA310 | SA3218 | SA3118 | |
Type | Active DSP controlled full range loudspeaker | Active DSP controlled full range loudspeaker | Active DSP controlled full range loudspeaker | Active DSP controlled Compact Subwoofer | Active DSP controlled Compact Subwoofer |
Frequency Response(-10dB) | 44Hz-20kHz | 48Hz-20kHz | 57Hz-20kHz | 32Hz-150Hz | 35Hz-150Hz |
Maximum Calculated SPL/1M (Continuous/Peak) | 128dB/134dB | 126dB/132dB | 124dB/130dB | 134dB/140dB | 128dB/134dB |
Horizontal Coverage | 60° | 60° | 90° | / | / |
Vertical Coverage | 40° | 40° | 60° | / | / |
HF | Customized driver, 1.75”voice coil, 1.0”exit | Customized driver, 1.75”voice coil, 1.0”exit | Customized driver, 1.75”voice coil,1.0”exit | / | / |
LF | Customized 15” driver, 3.0” voice coil | Customized 12” driver,2.5” voice coil | Customized 10” driver, 2.0” voice coil | Customized 2×18”driver, 4.0” voice coil | Customized 1×18”driver, 4.0” voice coil |
DSP | |||||
Processor | 48kHz signal sampling frequency | 48kHz signal sampling frequency | 48kHz signal sampling frequency | 48kHz signal sampling frequency | 48kHz signal sampling frequency |
Presets | / | / | / | 80Hz, 100Hz, 120Hz | 80Hz, 100Hz, 120Hz |
AMPLIFIER | |||||
Amplifier Circuitry | Class D | Class D | Class D | Class D | Class D |
Power(RMS standards) | 1000W | 1000W | 1000W | 2000W | 1000W |
Peak Power | 2000W | 2000W | 2000W | 4000W | 2000W |
Frequency Response(1W 8Ω 2ch) | 20Hz-20kHz(±0.5dB) | 20Hz-20kHz(±0.5dB) | 20Hz-20kHz(±0.5dB) | 20Hz-20kHz(±0.5dB) | 20Hz-20kHz(±0.5dB) |
Intermodulation Distortion(20Hz-20kHz, half power) | <0.05% | <0.05% | <0.05% | <0.05% | <0.05% |
Total Harmonic Distortion(20Hz-20kHz, Rated power 8Ω) | <0.05% | <0.05% | <0.05% | <0.05% | <0.05% |
Cooling System | Cooling with fans, air convection | ||||
Protection | DC protection, short circuit protection, overheat protection, input overload protection, output overload protection, soft startup protection, overvoltage protection, undervoltage protection | ||||
Signal Input | Female XLR(Mono jack 6.35), Mono jack 6.35, RCA, Wireless bluetooth | Female XLR(Mono jack 6.35), Mono jack 6.35, RCA, Wireless bluetooth | Female XLR(Mono jack 6.35), Mono jack 6.35, RCA, Wireless bluetooth | Female XLR | Female XLR |
Signal Output | Male XLR | Male XLR | Male XLR | Male XLR | Male XLR |
Power Input Connector | IEC power connector | IEC power connector | IEC power connector | IEC power connector | IEC power connector |
Working Voltage | 100-240V~(±10%,50/60Hz) | 100-240V~(±10%,50/60Hz) | 100-240V~(±10%,50/60Hz) | 100V-130V~ or 220V-240V~(±10%,50/60Hz) | 100V-130V~ or 220V-240V~(±10%,50/60Hz) |
Power consumption (1/8 output power) | 64W | 55W | 49W | 237W | 120W |
CABINET | |||||
Cabinet Material | CNC machined plywood | CNC machined plywood | CNC machined plywood | CNC machined plywood | CNC machined plywood |
Cabinet Color | Black is the default color. Contact Audiocenter for customization | ||||
Grille | Iron mesh | Iron mesh | Iron mesh | Iron mesh | Iron mesh |
Handles | 2 side | 2 side | 2 side | 2 side | 2 side |
Monitor Angle | Symmetrical 45° monitoring Angle | Symmetrical 45° monitoring Angle | / | / | / |
Hanging Hardwares | M8 screw | M8 screw | M8 screw | / | / |
Pole Mount | Base hole Φ35mm | Base hole Φ35mm | Base hole Φ35mm | M20 base Φ35mm | M20 base Φ35mm |
Optional Accessories | Flexible wall mounting bracket / Coupling bar / Flightcase / Durable rain bag / Handbag | Flightcase / Durable rain bag / Wheel/Dolly | |||
Speaker Dimension(W×H×D) | 439×760×454mm | 356×608×372mm | 296×530×312mm | 988×520×714mm | 520×700×618mm |
Carton Dimensions(W×H×D) | 525×855×540mm | 442×703×458mm | 382×625×398mm | 606×1112×800mm | 606×825×704mm |
Net Weight | 27.0 kg | 20.0 kg | 14.5 kg | 70.0 kg | 43.0 kg |
Shipping Weight | 30.5 kg | 22.0 kg | 16.0 kg | 75.5 kg | 48.0 kg |
Technical Support and After-sales Service | Global application support team |
Application Scenarios
Why Choose Us
- Strong R&D team with 11 top electroacoustic engineers and audio engineers from Germany, Sweden, Denmark, Italy, Spain and America.
- More than 30 R&D engineers in Audiocenter HQ.
- Develop close cooperation with audio R&D institutions such as Universität zu Berlin, the Chinese Academy of Sciences.
- More than 300 invention patents and product patents
- All our products have passed CE, COC, HST and other safety certifications
- The core and key materials of Audiocenter products are all tailor-made from well-known international brands.
- High-quality supplier resources provide strong support for Audiocenter.
- International marketing and technical support team with local experienced professionals to achieve barrier-free communication with global users. Senior technical support engineers are located all over the world.
- Technical service center including a solution design team, application engineers and system engineers to provide technical services to customers around the world.
- Full technical services, including pre-sales technical support, system design, installation and commissioning, after-sales service, technical training, etc.