-
Artist TW8
Rated 0 out of 5Read more -
Artist TW15
Rated 0 out of 5Read more -
Artist T83
Rated 0 out of 5Read more -
Artist T8
Rated 0 out of 5Read more -
Artist T65
Rated 0 out of 5Read more -
Artist T4L
Rated 0 out of 5Read more -
Artist T43
Rated 0 out of 5Read more -
Artist T4
Rated 0 out of 5Read more -
Artist T3
Rated 0 out of 5Read more
Artist Speaker
Passive Speaker
You are here:
- Home
- By Series
- Artist Commercial Audio System Solution
- Artist Speakers
Artist speaker
Passive Speaker
Artist commercial audio system solution is Audiocenter’s most innovative design with 20 years R&D and application experiences. Integrated with spatial art, advanced technology and acoustic design, Artist can satisfy most demanding requirements and various applications for both touring performance and fixed installation.
Artist commercial audio system solution uses BrainCore™ technology (Cort™ correction system and Limita™ processing technology). With the powerful Artist T88D/T88 audio matrix and BrainCore CU, you can make one stop system integration design with the Artist commercial audio system solution. With simple and easy-to-use software, you can call the application mode by the laptop with one click to achieve wireless and remote control, which is extremely convenient.
Artist commercial audio system solutions cover diverse applications such as fixed installation and touring performances. Meet all kinds of application needs in an all-round way, at the same time, it avoids the tone difference caused by the mismatch of different brand products, ensures the optimal configuration of the system, effectively reduces the total cost of the project, and gives you more advantages in the project operation process.With consistent image and the sound effect, it effectively improves customer satisfaction.
Type | Line Array | Full-range Line Array Column Speaker | Full Range Speaker | Subwoofer | ||||||
| Artist T8 | Artist T4L | Artist T65 | Artist T83 | Artist T43 | Artist T4 | Artist T3 | Artist TW15 | Artist TW8 | |
Driver | LF 1×8” HF 4×1” | LF 1×4” HF 2×1” | LF 6×5” HF 8×1” | Full frequency 8×3” | Full frequency 4×3” | LF 1×4” HF 2×1” | Full frequency 1×3” | LF 1×15” | LF 1×8” | |
Frequency Response(-10dB) | 65Hz-20kHz | 110Hz-20kHz | 60Hz-20kHz | 110Hz-20kHz | 110Hz-20kHz | 110Hz-20kHz | 120Hz-20kHz | 35Hz-300Hz | 48Hz-300Hz | |
Horizontal Coverage | 110° | 120° | 110° | 120° | 120° | 110° | 110° | / | / | |
Vertical Coverage | 60° | 20° | 30° | 40° | 40° | 100° | 100° | / | / | |
Impedance Power | 260W | 60W | 480W | 240W | 120W | 60W | 40W | 700W | 200W | |
70V Power | / | / | 120W/60W/30W/15W | 120W/60W/30W/15W | 60W/30W/15W/7.5W | 20W/10W/5W/2.5W | / | / | / | |
100V Power | / | / | 120W/60W/30W | 120W/60W/30W | 60W/30W/15W | 20W/10W/5W | / | / | / | |
Maximum Calculated SPL/1M (Continuous/Peak) | 122dB/128dB | 110dB/116dB | 129dB/135dB | 124dB/130dB | 121dB/127dB | 110dB/116dB | 107dB/113dB | 127dB/133dB | 122dB/128dB | |
Rated Impedance | 8Ω | 16Ω | 4Ω | 4Ω | 8Ω | 16Ω | 8Ω | 8Ω | 8Ω | |
Crossover Mode | Passive Crossover | Passive Crossover | Passive Crossover | / | / | Passive Crossover | / | / | / | |
Input Connectors | Speakon 4Pin | Speakon 4Pin | Euroblock | Euroblock | Euroblock | Euroblock | Euroblock | Euroblock | Euroblock | |
Cabinet Material | Wood+Plastic | Wood+Plastic | Wood+Plastic | Wood+Plastic | Wood+Plastic | Wood+Plastic | Wood+Plastic | Wood+Plastic | Wood+Plastic | |
Coating | Durable Polyurea Coating | Durable Polyurea Coating | Durable Polyurea Coating | Durable Polyurea Coating | Durable Polyurea Coating | Durable Polyurea Coating | Durable Polyurea Coating | Durable Polyurea Coating | Durable Polyurea Coating | |
Cabinet Color | Black is the default color. Contact Audiocenter for customization | |||||||||
Grille | Iron mesh | Iron mesh | Iron mesh | Iron mesh | Iron mesh | Iron mesh | Iron mesh | Iron mesh | Iron mesh | |
Included Accessories | Wall-mount Bracket | Wall-mount Bracket | Wall-mount Bracket | Wall-mount Bracket | Wall-mount Bracket | Wall-mount Bracket | Wall-mount Bracket | / | Wall-mount Bracket | |
Optional Accessories | Pole Mount Bracket.Wall Mounted Bracket,Hanging Frame | Pole Mount Bracket,Wall Mounted Bracket,Hanging Frame,Monitor Bracket | / | / | / | / | / | / | / | |
Pole Mount | / | / | / | / | / | / | / | M20 base Φ35mm | / | |
Speaker Dimension(W×H×D) | 418x277x261mm | 217x155x120mm | 184x1077x255mm | 121x918x191mm | 121x549x146mm | 154x174x158mm | 121x133x138mm | 438x600x570mm | 610x300x255mm | |
Carton Dimension(W×H×D) | 490x340x350mm | 308x158x210mm | 1255x340x475mm | 1069x185x445mm | 730x235x210mm | 197x260x214mm | 164x225x188mm | 513x680x644mm | 689x380x299mm | |
Net Weight | 8.0kg | 2.5kg | 15.0kg | 7.0kg | 3.6kg | 2.5kg | 1.0kg | 42.0kg | 8.0kg | |
Shipping Weight | 8.5kg | 2.7kg | 33.0kg(2pcs) | 17.0kg(2pcs) | 9.5kg(2pcs) | 2.7kg | 1.2kg | 45.0kg | 11.0kg |
Application Scenarios
Why Choose Us
Integration Of Global R&D Technical Resources
1. Strong R&D team with 11 top electroacoustic engineers and audio engineers from Germany, Sweden, Denmark, Italy, Spain and America.
2. More than 30 R&D engineers in Audiocenter HQ.
3. Develop close cooperation with audio R&D institutions such as Humboldt–Universitat zu Berlin, Universitat Politecnica de Valencia, the Chinese Academy of Sciences.
Technical Innovation Qualification & Product Certifications
Integration of Application Technology Resources
1. International marketing and technical support team with local experienced professionals to achieve barrier-free communication with global users. Senior technical support engineers are located all over the world.
2. Technical service center including a solution design team, application engineers and system engineers to provide technical services to customers around the world.
3. Full technical services, including pre-sales technical support, system design, installation and commissioning, after-sales service, technical training, etc.