Overview
T115S-DSP is single 15” active DSP- controlled subwoofer with front loaded cabinet design and customized SMPS class D amplifier with built in DSP. With the powerful and dynamic performance, T115S-DSP is a good match for T45-DSP.
3 presets are available for T115S-DSP.
Normal – to match with T45-DSP
Cardioid F – cardioid usage, for front coverage
Cardioid B – cardioid usage, for back coverage
You need to combine Cardioid F and Cardioid B together for cardioid usage.
Specifications
| Type | Active DSP-controlled Compact subwoofer | 
| Frequency Response(-10dB) | 35Hz-250Hz | 
| Maximum Calculated SPL/1M (Continuous/Peak) | 130dB/136dB | 
| LF | Customized 15”driver, 4” voice coil | 
| DSP | DSP | 
| Processor | 96kHz signal sampling frequency | 
| Presets | Normal.Cardioid F.Cardioid B | 
| AMPLIFIER | AMPLIFIER | 
| Amplifier Circuitry | Class D | 
| Power(RMS standards) | 1000W | 
| Peak Power | 2000W | 
| Frequency Response(1W 8Ω 2ch) | 20Hz-20kHz(±0.5dB) | 
| Intermodulation Distortion (20Hz-20kHz, half power) | <0.05% | 
| Total Harmonic Distortion (20Hz-20kHz,Rated power 8Ω) | <0.05% | 
| Cooling System | Cooling with fans, air convection | 
| Protection | DC protection, short circuit protection, overheat protection, input overload protection, output overload protection, soft startup protection, overvoltage protection, undervoltage protection | 
| Signal Input Connectors | Female XLR | 
| Signal Output Connectors | Male XLR | 
| Power Input Connectors | Power connector | 
| Power Output Connectors | Power connector | 
| Working Voltage | 100V-130V~ or 220V-240V~(±10%,50/60Hz) | 
| Power consumption (1/8 output power) | 132W | 
| CABINET | 
 | 
| Cabinet | CNC made of excellent wood | 
| Coating | Durable Polyurea Coating | 
| Cabinet Color | Black is the default color. Contact Audiocenter for customization | 
| Grille | Iron mesh | 
| Handles | 2 side | 
| Pole Mount | M20 base φ35mm | 
| Optional Accessories | Flightcase with 100mm wheels / Durable rain bag/ Frame for flying and ground stacking | 
| Speaker Dimension(W×H×D) | 438x600x570mm | 
| Carton Dimension(W×H×D) | 522x695x653mm | 
| Net Weight | 43.0kg | 
| Shipping Weight | 46.5kg | 
| Technical Support and After-sales Service | Global application support team,EASE GLL files available | 
Drawing
 
													T115S-DSP
Active DSP-controlled Compact subwoofer
T115S-DSP is single 15” active DSP- controlled subwoofer with front loaded cabinet design and customized SMPS class D amplifier with built in DSP.
 
								






