Overview
T65 passive Hi Z and Low Z linear source column speaker is built with 6 pcs 5’’ LF drivers and 8 pcs dome tweeters. Compared to other same size column speakers, T65 is with more dynamic and smoother sound and wider frequency response. The drivers are arranged by elaborate calculation and PhycalTM physical calibration technology. The tweeters are designed with unique T-eyeTM , arranged as bow type array, which makes the vertical coverage of the T65 much wider, ensures the well balanced and even sound of near and far field.
T65 is equipped with wall mount brackets to adjust the angle horizontally and vertically. T65 is built-in with voltage and impedance output switch tap, which makes T65 with more applications.
Features
- Waterproof Rating IP54
- Customized ProDriver
- Unique Driver Protection Circuit
- Durable Polyurea Coating
Specifications
Type | Hi Z and Low Z Linear Source Column Speaker |
HF Driver | Customized 8×1”driver |
LF Driver | Customized 6×5”driver |
Frequency Response(-10dB) | 60Hz-20kHz |
Horizontal Coverage | 110° |
Vertical Coverage | 30° |
Impedance Power | 480W |
70V Power | 120W/60W/30W/15W |
100V Power | 120W/60W/30W |
Maximum Calculated SPL/1M (Continuous/Peak) | 129dB/135dB |
Rated Impedance | 4Ω |
Crossover Mode | Passive Crossover |
Input Connectors | Euroblock |
Cabinet Material | Wood+Plastic |
Coating | Durable Polyurea Coating |
Cabinet Color | Black is the default color. Contact Audiocenter for customization |
Grille | Iron mesh |
Included Accessories | Wall-mount Bracket |
Optional Accessories | / |
Speaker Dimension(W×H×D) | 184x1077x255mm |
Carton Dimension(W×H×D) | 1255x340x475mm |
Net Weight | 15.0kg |
Shipping Weight | 33.0kg(2pcs) |
T65
Hi Z and Low Z Linear Source Column Speaker
T65 passive Hi Z and Low Z linear source column speaker is built with 6 pcs 5’’ LF drivers and 8 pcs dome tweeters.